Toyota Corona T100
Corona (T100/T110/T120) · 1974–1978 · 5 model years · 9 trims
Photo: Toyota Corona (T100) (front), Jakarta by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
Photo: Toyota Corona (8818899082) by JOHN LLOYD from Concrete, Washington, United States, CC BY 2.0, via Wikimedia Commons
Photo: 1977 Toyota Corona (RT104) CS sedan (14882871096) by Jeremy from Sydney, Australia, CC BY 2.0, via Wikimedia Commons
Photo: Toyota Corona (rear), Jakarta by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
Photo: Another interior for you... (6811843376) by Riley from Christchurch, New Zealand, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: Toyota Corona (T100) (front), Jakarta by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Toyota Corona (8818899082) by JOHN LLOYD from Concrete, Washington, United States, CC BY 2.0, via Wikimedia Commons
- Photo: 1977 Toyota Corona (RT104) CS sedan (14882871096) by Jeremy from Sydney, Australia, CC BY 2.0, via Wikimedia Commons
- Photo: Toyota Corona (rear), Jakarta by Sabung.hamster, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Another interior for you... (6811843376) by Riley from Christchurch, New Zealand, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 1978 | |||||
| 2-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 3-speed automatic | RWD |
| 2-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 4-speed manual | RWD |
| 4-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 3-speed automatic | RWD |
| 4-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 4-speed manual | RWD |
| Wagon 3AT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 95 | 122 lb-ft | 4-speed manual | RWD |
| 1977 | |||||
| 2-Door Hardtop 3AT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Hardtop 4MT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 2-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 4-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 4-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| Wagon 3AT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 1976 | |||||
| 2-Door Hardtop 3AT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Hardtop 4MT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 2-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 4-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 4-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| Wagon 3AT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 1975 | |||||
| 2-Door Hardtop 3AT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Hardtop 4MT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 2-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 2-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 4-Door Sedan 3AT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| 4-Door Sedan 4MT · Sedan | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| SR-5 5MT | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 5-speed manual | RWD |
| Wagon 3AT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 20R, 2.2L SOHC hemi-head inline-4, carbureted | 97 | 119 lb-ft | 4-speed manual | RWD |
| 1974 | |||||
| 2-Door Hardtop 3AT | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 3-speed automatic | RWD |
| 2-Door Hardtop 4MT | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 4-speed manual | RWD |
| 2-Door Sedan 3AT · Sedan | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 3-speed automatic | RWD |
| 2-Door Sedan 4MT · Sedan | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 4-speed manual | RWD |
| 4-Door Sedan 3AT · Sedan | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 3-speed automatic | RWD |
| 4-Door Sedan 4MT · Sedan | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 4-speed manual | RWD |
| Wagon 3AT · Wagon | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 18R-C, 2.0L SOHC inline-4, carbureted | 97 | 105 lb-ft | 4-speed manual | RWD |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.