Toyota Pickup N30/N40
Third generation · 1979–1983 · 5 model years · 21 trims
Photo: 1981 Toyota Deluxe Pickup 4WD Long Bed in Beige, Front Right, 06-10-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1982 Toyota Hilux 1 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: Toyota Hilux 4WD by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: 1981 Toyota Deluxe Pickup 4WD Long Bed in Beige, Rear Right, 06-10-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 1981 Toyota Deluxe Pickup 4WD Long Bed in Beige, Front Right, 06-10-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1982 Toyota Hilux 1 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Toyota Hilux 4WD by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: 1981 Toyota Deluxe Pickup 4WD Long Bed in Beige, Rear Right, 06-10-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 1983 | ||||||
| Standard Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,188 |
| Long Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,388 |
| Deluxe Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $6,978 |
| Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,978 |
| 3/4 Ton 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,008 |
| SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,648 |
| SR5 Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $7,798 |
| SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,798 |
| Mojave 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $8,308 |
| 4WD Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,738 |
| 4WD Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,888 |
| 4WD SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $9,438 |
| 4WD SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $9,588 |
| Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | — |
| Diesel Long Bed Deluxe 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| Diesel SR5 Long Bed 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| 1982 | ||||||
| Standard Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,488 |
| Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,828 |
| Deluxe Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $6,978 |
| Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,978 |
| Long Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,978 |
| 3/4 Ton 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,008 |
| SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,648 |
| SR5 Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $7,798 |
| SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,798 |
| 4WD Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,638 |
| 4WD Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,888 |
| 4WD SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $9,438 |
| 4WD SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $9,588 |
| Diesel Long Bed Deluxe 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| Diesel SR5 Long Bed 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| 1981 | ||||||
| Standard Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,138 |
| Long Bed 4MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed manual | RWD | $6,288 |
| Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,408 |
| 3/4 Ton 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,488 |
| Deluxe Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $6,558 |
| Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $6,558 |
| SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,078 |
| SR5 Long Bed 4AT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 4-speed automatic overdrive | RWD | $7,228 |
| SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | RWD | $7,228 |
| 4WD Deluxe Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,038 |
| 4WD Deluxe Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,288 |
| 4WD SR5 Standard Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,803 |
| 4WD SR5 Long Bed 5MT · Pickup | 22R 2.4L SOHC inline-4, carbureted, naturally aspirated | 100 | 129 lb-ft | 5-speed manual overdrive | 4WD | $8,953 |
| Diesel Long Bed Deluxe 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| Diesel SR5 Long Bed 5MT · Pickup | L 2.2L SOHC diesel inline-4, naturally aspirated | 62 | 93 lb-ft | 5-speed manual overdrive | RWD | — |
| 1980 | ||||||
| 3/4 Ton 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
| 4WD Deluxe Long Bed 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | 4WD | — |
| 4WD Deluxe Standard Bed 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | 4WD | — |
| Long Bed Deluxe 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
| SR5 Long Bed 5MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 5-speed manual overdrive | RWD | — |
| SR5 Standard Bed 5MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 5-speed manual overdrive | RWD | — |
| Standard Bed Deluxe 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
| 1979 | ||||||
| 3/4 Ton 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
| 4WD Deluxe Long Bed 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | 4WD | — |
| 4WD Deluxe Standard Bed 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | 4WD | — |
| Long Bed Deluxe 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
| SR5 Long Bed 5MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 5-speed manual overdrive | RWD | — |
| SR5 Standard Bed 5MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 5-speed manual overdrive | RWD | — |
| Standard Bed Deluxe 4MT · Pickup | 20R 2.2L SOHC inline-4, carbureted, naturally aspirated | 95 | 122 lb-ft | 4-speed manual | RWD | — |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.