BMW Z4 E89
Second generation · 2009–2016 · 8 model years · 7 trims
Photo: 2009 BMW Z4 sDrive 23i 2.5 Front by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
Photo: Münster, Auto am Roggenmarkt -- 2014 -- 00978 by Dietmar Rabich, CC BY-SA 4.0, via Wikimedia Commons
Photo: BMW Z4 (E89) China (4) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2009 BMW Z4 sDrive 23i 2.5 Rear by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
Photo: Black BMW Z4 back view by Renée Kools, CC BY 4.0, via Wikimedia Commons
All photo credits
- Photo: 2009 BMW Z4 sDrive 23i 2.5 Front by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Münster, Auto am Roggenmarkt -- 2014 -- 00978 by Dietmar Rabich, CC BY-SA 4.0, via Wikimedia Commons
- Photo: BMW Z4 (E89) China (4) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2009 BMW Z4 sDrive 23i 2.5 Rear by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Black BMW Z4 back view by Renée Kools, CC BY 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $57,500 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $66,350 |
| sDrive28i AT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 8-speed automatic | RWD | 22/32 (26) | — |
| sDrive28i MT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 6-speed manual | RWD | 22/33 (26) | — |
| 2015 | |||||||
| sDrive28i AT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 8-speed automatic | RWD | 22/32 (26) | $48,950 |
| sDrive28i MT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 6-speed manual | RWD | 22/33 (26) | $48,950 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $56,950 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $65,800 |
| 2014 | |||||||
| sDrive28i AT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 8-speed automatic | RWD | 22/32 (26) | $48,950 |
| sDrive28i MT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 6-speed manual | RWD | 22/33 (26) | $48,950 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $56,950 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 6-speed manual | RWD | 19/26 (21) | $56,950 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $65,800 |
| 2013 | |||||||
| sDrive28i AT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 8-speed automatic | RWD | 22/32 (26) | $47,350 |
| sDrive28i MT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 6-speed manual | RWD | 22/33 (26) | $47,350 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $55,150 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 6-speed manual | RWD | 19/26 (21) | $55,150 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | — |
| 2012 | |||||||
| sDrive28i AT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 8-speed automatic | RWD | 22/32 (26) | $48,650 |
| sDrive28i MT · Convertible | 2.0L TwinScroll Turbo Inline-4 VANOS Valvetronic (N20) | 240 | 255 lb-ft | 6-speed manual | RWD | 23/34 (27) | $48,650 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $55,150 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 300 | 300 lb-ft | 6-speed manual | RWD | 19/26 (21) | $55,150 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS (N54) | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | — |
| 2011 | |||||||
| sDrive30i AT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed automatic | RWD | 18/28 (22) | $47,450 |
| sDrive30i MT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed manual | RWD | 19/28 (22) | $47,450 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | $53,350 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 6-speed manual | RWD | 19/26 (21) | $53,350 |
| sDrive35is AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 335 | 332 lb-ft | 7-speed dual-clutch automatic | RWD | 17/23 (19) | — |
| 2010 | |||||||
| sDrive30i AT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed automatic | RWD | 18/28 (22) | $46,000 |
| sDrive30i MT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed manual | RWD | 18/28 (22) | $46,000 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/24 (20) | $51,900 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 6-speed manual | RWD | 18/25 (20) | $51,900 |
| 2009 | |||||||
| sDrive30i AT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed automatic | RWD | 19/29 (22) | $45,750 |
| sDrive30i MT · Convertible | 3.0L Inline-6 VANOS Valvetronic | 255 | 220 lb-ft | 6-speed manual | RWD | 19/28 (22) | $45,750 |
| sDrive35i AT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 7-speed dual-clutch automatic | RWD | 17/24 (20) | $51,650 |
| sDrive35i MT · Convertible | 3.0L Twin-Turbo Inline-6 VANOS Direct Injection | 300 | 300 lb-ft | 6-speed manual | RWD | 18/25 (20) | $51,650 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2016 | 1 | Not rated |
| 2015 | 1 | — |
| 2014 | 3 | — |
| 2013 | 3 | — |
| 2012 | 4 | — |
| 2011 | 6 | — |
| 2010 | 5 | Not rated |
| 2009 | 4 | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.