Ford EcoSport

Second generation · 2018–2022 · 5 model years · 7 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2022
AWD S · SUV 2.0L I4 166 149 lb-ft 6-speed automatic AWD 23/29 (25) $22,040
AWD SE · SUV 2.0L I4 166 149 lb-ft 6-speed automatic AWD 23/29 (25) $25,510
AWD SES · SUV 2.0L I4 166 149 lb-ft 6-speed automatic AWD 23/29 (25) $28,205
AWD Titanium · SUV 2.0L I4 166 149 lb-ft 6-speed automatic AWD 23/29 (25) $28,395
2021
S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $20,395
AWD S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $21,990
SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $23,960
AWD SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $25,460
Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $26,895
AWD SES · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $28,155
AWD Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $28,345
2020
S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $19,995
AWD S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $21,590
SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $23,450
AWD SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $24,950
Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $26,265
AWD SES · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $27,380
AWD Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $27,715
2019
S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $19,995
AWD S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $21,590
SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $23,150
AWD SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $24,650
Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $26,160
AWD SES · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $27,275
AWD Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $27,610
2018
S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $19,995
AWD S · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $21,590
SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $23,000
AWD SE · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $24,500
Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic FWD 27/29 (28) $25,880
AWD SES · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $26,880
AWD Titanium · SUV 1.0L EcoBoost turbo I3 123 125 lb-ft 6-speed automatic AWD 27/29 (28) $27,330

Safety & recalls by model year

YearRecallsNHTSA overall rating
2022 2 ★★★★★
2021 3 ★★★★★
2020 3 ★★★★★
2019 2 ★★★★★
2018 2 ★★★★★

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.